| 
			
				| Cheam - Scroll down    
				Scroll down 2024 - 2016 |  | 
	
		|  | 
	
		| 
			
		| 
		2024 | 
		Cheam 
		H | 
		Lost 
		42 - 63 
		2 - 8 
		-21 | 
		David Bragg Mick Cooper Les Owen 
		Jim Scott 
		Phil Sims Bob Blaker Andrew 
		Turnbull David Fearn 
		
		John Wellard Brian Collis Norman Mann Martin Harbottle | 
		21 - 15 
		12 - 25 
		9 - 23 |  
		| 
		2024 | Cheam 
		A | 
		Lost 
		35 - 47 
		1 - 9 
		-12 | Ted 
		Ray Keith Roberts Martin Harbottle Norman Mann 
		David Bragg John Hart Andrew Turnbull Jim Scott 
		
		Hayden Thornton Bob Blaker Wayne Thornton David Fearn | 
		9 - 17 
		14 - 14 
		12 - 16 |  | 
	
		|  | 
	
		| 
			
		| 2022 | Cheam 
		H | 
		Lost 
		53 - 55 
		3 - 7 
		-2 | David 
		Bragg John Hart Les Owen Jim Scott 
		John Wellard Bob Blaker Stefan Tomm Peter Miller 
		
		David Fearn Ted Ray Andrew Turnbull Wayne Thornton | 
		20 - 16 
		17 - 17 
		16 - 22 |  
		| 
		2022 | Cheam 
		A | 
		Won 
		45 - 33 
		8 - 2 
		+12 | Stefan 
		Tomm Bob Blaker Andrew Turnbull John Warren John 
		Hart Ted Ray Keith Roberts Jim Scott 
		
		David Fearn Peter Miller Wayne Thornton Les Owen | 
		11 - 13 
		19 - 8 
		15 - 12 |  | 
	
		|  | 
	
		| 
			
		| 2021 | Cheam 
		A | 
		Won 
		64 - 57 
		6 - 4 
		+7 | David 
		Bragg Geoff Purrott Terry Hoye Wayne Thornton Stefan 
		Tomm Bob Blaker John Warren Les Owen 
		
		David Fearn Ted Ray Keith Roberts Andrew Turnbull | 
		17 - 22 
		18 - 25 
		29 - 10 |  
		| 
		2021 | Cheam 
		H | 
		Won 
		66 - 50 
		7 - 3 
		+16 | Stefan Tomm Keith Roberts Andrew Turnbull  Les Owen Dave Pearce Bob Blaker John Warren Jim Scott 
		
		Derek Martin Ted Ray Peter Miller Terry Berry | 
		34 - 13 
		15 - 20 
		17 - 17 |  | 
	
		|  | 
	
		| 
			
		| 2020 | Cheam | No games because of the pandemic |  | 
	
		|  | 
	
		| 
			
		| 2018 | Cheam 
		H | 
		Won 
		88 - 83 
		8 - 4 
		+5 | Bill 
		Lawrence  Pat Buckley  Simon Meller  Martin Harbottle Bob 
		Blaker David Bragg  John Warren  Jim Scott Brian 
		Kenyon  Geoff Purrott  John Huxford  Graham Naish 
		
		Dave Pearce  Keith Roberts  Andrew Turnbull  John 
		Meningen | 
		23 - 18 
		28 - 13 
		19 - 33 
		18 - 19 |  
		|  | Cheam 
		A | 
		Won 
		86 - 70 
		11 - 1 
		+16 | Stefan Tomm David Bragg Martin Harbottle Jim Scott Brian Kenyon John Hart Peter Miller Graham Naish Howard Ellis Andrew Turnbull John Huxford John Warren  
		
		Dave Pearce Simon Meller Bob Blaker John Meningen  | 
		24 - 17 
		23 - 16 
		21 - 19 
		18 - 18 |  | 
	
		|  | 
	
		| 
			
		| 2017 | Cheam 
		A | 
		Won 
		75 - 63 
		10 - 2 
		+12 | Brian Kenyon  Stefan Lukatschat  Jim Scott  Les Owen Stefan Tomm  Simon Meller  John Warren  Graham Naish David Bragg  Andrew Turnbull  John Huxford  Peter Miller 
		
		Dave Pearce  Bob Blaker  John Meningen  Terry Berry | 
		14 - 13 
		26 - 16 
		25 - 16 
		10 - 18 |  
		|  | Cheam 
		H | 
		Lost 
		68 - 93 
		2 - 10 
		-25 | Stefan Lukatschat  Keith Roberts  John Huxford  Jim Scott Howard Ellis  Andrew Turnbull  John Warren  Les Owen 
		
		Dave Pearce  Bob Blaker  Simon Meller  John Meningen 
		
		Stefan Tomm  Geoff Purrott  Peter Miller  Graham Naish | 
		20 - 27 
		23 - 20 
		10 - 28 
		15 - 18 |  | 
	
		|  | 
	
		| 
			
		| 2016 | Cheam 
		H | 
		Lost 
		76 - 78 
		3 - 9 
		-2 | Geoff Benfield  Andrew Turnbull  Terry Berry  Graham Naish Brian Kenyon  Bob Blaker  Martin Harbottle  Jim Scott John Hart Phil Sims  John Meningen  John Warren 
		
		Keith Roberts  Cyril Newman  Geoff Purrott  Peter Miller | 
		18 - 18 
		16 - 18 
		18 - 27 
		24 - 15 |  
		|  | Cheam 
		A | 
		Won 
		90 - 71 
		8 - 4 
		+19 | Keith Roberts  Andrew Turnbull  Geoff Purrott  David Sowdon Brian Kenyon  George Sperring  Peter Miller  Les Owen 
		
		Stefan Tomm  Martin Harbottle  John Meningen  John Warren 
		
		Howard Ellis  Bob Blaker  Terry Berry  Graham Naish | 
		16 - 18 
		23 - 24 
		32 - 13 
		19 - 16 |  |