| 
			
				| Sutton - Scroll down for  
				Results 1990 - 2025 |  | 
	
		|  | 
	
		| 
			
		| 2025 | Sutton A | 
		Lost 
		23 - 69 
		0 - 10 
		-46 | 
		Roger Jackson John Hart John 
		Warren Jim Scott 
		Phil Sims Keith Roberts David 
		Fearn Martin Harbottle 
		
		John Wellard Mick Cooper Fred Read Norman Mann | 
		12 - 23 
		6 - 22 
		5 - 24 |  
		|  |  
		| 2025 | Sutton H | 
		Lost 
		41 - 70 
		0 - 10 
		-29 | Rob Murkin John Hart John Warren Jim Scott David Bragg Bob Blaker David Fearn Les Owen 
		
		Keith Roberts Richard Price Martin Harbottle Norman Mann | 
		14 - 26 
		15 - 16 
		12 - 28 |  
		|  |  
		| 2022 | Sutton H | 
		Won 
		59 - 48 
		8 - 2 
		+11 | 
		Stefan Tomm Phil Sims Keith 
		Roberts Peter Miller 
		John Lystor John Hart John 
		Warren Jim Scott 
		
		David Fearn Bob Blaker Ted Ray Wayne Thornton | 
		16 - 23 
		20 - 15 
		23 - 10 |  
		|  |  
		|  |  
		| 2022 | Sutton A | 
		Lost 
		46 - 63 
		2 - 8 
		-17 | 
		David Bragg Mick Cooper Terry 
		Hoye Andrew Turnbull 
		David Fearn Ted Ray Keith 
		Roberts Jim Scott 
		
		John Hart Bob Blaker Wayne Thornton John Warren | 
		13 - 20 
		18 - 17 
		15 - 26 |  
		|  |  
		| 
		2021 | 
		Sutton A | 
		Lost 
		55 - 61 
		2 - 8 
		-6 | 
		Mick Cooper Bob Blaker Keith 
		Roberts Terry Berry 
		Dave Pearce John Hart John 
		Warren Peter Miller 
		
		Ted Ray Terry Hoye Andrew Turnbull Les Owen | 
		17 - 22 
		  8 - 32 
		30-  7 |  
		|  |  
		| 
		2021 | 
		Sutton H | 
		Won 
		72 - 37 
		10 - 0 
		+35 | 
		Howard Ellis Terry Hoye John 
		Warren Jim Scott 
		Derek Martin Martin Harbottle  
		Peter Miller Terry Berry 
		
		David Bragg Keith Roberts Andrew Turnbull Les Owen | 
		19 -   9 
		26 - 16 
		27 - 12 |  
		|  |  
		| 2020 | Sutton | No games because of the pandemic |  | 
	
		|  | 
	
		| 
			
		| 
		2019 | 
		Sutton H | 
		Won 
		95 - 65 
		10 - 2 
		+30 | 
		Howard Ellis Terry Hoye Dickie 
		Day John Meningen 
		Geoff Purrott David Bragg Jim 
		Scott Terry Berry 
		Simon Meller Dave Pearce Andrew 
		Turnbull Peter Miller 
		
		Brian Kenyon Bob Blaker John Warren Les Owen | 
		30 - 12 
		14 - 23 
		30 - 10 
		21 - 20 |  
		|  |  
		| 2019 | Sutton 
		A | 
		Won 
		87 - 67 
		8 - 4 
		+20 | 
		Howard Ellis Graham Coleman 
		Terry Hoye John Meningen 
		Dave Pearce Bob Blaker Terry 
		Berry Les Owen 
		Ted Ray Simon Meller John 
		Warren Peter Miller 
		
		Stefan Lukatschat Geoff Purrott Andrew Turnbull Jim Scott | 
		15 - 18 
		26 - 15 
		12 - 19 
		26 - 16 |  | 
	
		|  | 
	
		| 
			
		| 
		2018 | 
		Sutton A | 
		Lost 
		71 - 85 
		2 - 10 
		-14 | 
		Stefan Tomm  Pat Buckley  Simon 
		Meller  Peter Miller 
		Dave Pearce  Andrew Turnbull  
		Martin Harbottle  John Meningen 
		Phil Sims John Hart  John 
		Huxford  Jim Scott 
		
		Howard Ellis  Bob Blaker  Terry Berry  John Warren | 
		27 - 13 
		18 - 21 
		15 - 22 
		11 - 29 |  
		|  |  
		| 2018 | Sutton 
		H | 
		Won 
		87 - 67 
		8 - 4 
		+20 | 
		Dave Pearce  Bob Blaker  Andrew 
		Turnbull  Terry Berry 
		Howard Ellis  Phil Sims  John 
		Huxford  Graham Naish 
		Stefan Tomm  John Hart  Martin 
		Harbottle  John Warren 
		
		Brian Kenyon  Geoff Purrott  Simon Meller  Peter Miller | 
		24 - 17 
		18 - 22 
		28 - 10 
		17 - 18 |  | 
	
		|  | 
	
		| 
			
		| 
		2017 | 
		Sutton H | 
		Won 
		98 - 52 
		12 - 0 
		+46 | Dave Pearce  Bob Blaker  John Meningen  Terry Berry David Bragg  John Huxford   Martin Harbottle  Peter Miller Peter Salmon  Andrew Turnbull   John Hart Graham Naish 
		
		Simon Meller  Keith Roberts  John Warren  Les Owen | 
		23 - 11 
		34 - 16 
		25 - 14 
		16 - 11 |  
		|  |  
		| 2017 | Sutton 
		A | 
		Won 
		84 - 57 
		10 - 2 
		+27 | 
		Stefan Lukatschat Bob Blaker 
		Peter Miller Graham Naish 
		Keith Roberts John Hart Simon 
		Meller John Meningen 
		Howard Ellis  Andrew Turnbull 
		John Warren John Huxford 
		
		Dave Pearce Phil Sims David Bragg Terry Berry
		 | 
		18 - 13 
		13 - 20 
		23 - 16 
		30 -   8 |  | 
	
		|  | 
	
		| 
			
		| 
		2016 | 
		Sutton A | 
		Lost 
		77 - 100 
		1 - 11 
		- 23 | Andrew Turnbull  Martin Harbottle  John Meningen  Peter Miller Howard Ellis  John Hart  Terry Berry  Graham Naish Brian Kenyon  Bob Blaker  John Huxford  David Sowdon 
		
		Keith Roberts George Sperring  John Warren  Jim Scott | 
		12 - 27 
		27 - 28 
		14 - 21 
		24 - 24 |  
		|  |  
		| 2016 | Sutton 
		H | 
		Lost 
		68 - 79 
		4 - 8 
		-11 | 
		Brian Kenyon  Geoff Purrott  
		Martin Harbottle  Les Owen 
		Stefan Tomm  Andrew Turnbull  
		John Warren  John Huxford   
		Keith Roberts  John Hart  Terry 
		Berry   Graham Naish 
		
		Howard Ellis  Bob Blaker  John Meningen  Jim Scott | 
		18 - 22 
		20 - 16 
		19 - 11 
		11 - 30 |  | 
	
		|  | 
	
		| 
			
		| 
		2015 | 
		Sutton H | 
		Lost 
		75 - 94 
		4 - 8 
		-19 | Brian Kenyon  Geoff Purrott  George Sperring  Les Owen Stefan Tomm  Bob Blaker  John Warren  Mick Gray Howard Ellis  Martin Harbottle  Terry Berry  Graham Naish 
		
		Keith Roberts  John Hart  John Huxford  David Sowdon | 
		20 - 18 
		17 - 31 
		20 - 28 
		18 - 17 |  
		|  |  
		| 2015 | Sutton 
		A | 
		Won 
		82 - 68 
		10 - 2 
		+14 | 
		David Bragg  John Hart  Martin 
		Harbottle  Peter Miller  
		Brian Kenyon  John Warren  Mick 
		Gray  Les Owen 
		Keith Roberts John Huxford  Pat 
		Buckley  
		Jim Scott 
		
		Howard Ellis  George Sperring  Terry Berry  Graham Naish  | 
		13 - 27 
		17 - 14 
		29 - 11 
		23 - 16 |  | 
	
		|  | 
	
		| 
			
		| 
		2014 | Sutton | 
		Won 
		90 - 65 
		12 - 0 
		+25 | Howard Ellis  Andrew Turnbull  Terry Berry  George Sperring Geoff Purrott  Terry Hoye  John Huxford  Jim Scott Stefan Tomm  David Bragg Mick Gray  Les Owen 
		
		Brian Kenyon  David Ganney  Martin Harbottle  Peter Miller | 
		19 - 17 
		26 - 15 
		21 - 20 
		24 - 13 |  
		|  |  
		| 2013 | Sutton | 
		Won 
		87 - 70 
		5 - 1 
		+17 | Martin Harbottle  David Bragg  Pat Buckley  Peter Miller Stefan Tomm  Ron Snow  Terry Hoye  Jim Scott  Brian Kenyon  Terry Berry  David Sowdon  Les Owen 
		
		Howard Ellis  Bob Blaker  George Sperring  Graham Naish | 
		32 - 16 
		16 - 14 
		16 - 25 
		23 - 15 |  | 
	
		|  | 
	
		| 
			
		| 1990 | Sutton | 
		Lost 
		83 - 86 
		2 - 4 
		-3 | 
		Brian Salway 
		Len Philpott  John Skilton  Les Owen 
		Frank Hathorn  
		Clive Banderet  Roy Ward  John Exton 
		Ted Emmett  
		Jack Pilbrow  Wally Hawkins  John MacDonald 
		Harry 
		Partington  
		Cyril Newman  John Truelove  Graham Pilbrow | 
		22 - 17 
		24 - 25 
		13 - 28 
		24 - 16 |  | 
	
		|  | 
	
		| 
			
		| 1991 | Sutton   | 
		Lost 
		68 - 78 
		2 - 4 
		-10 | 
		Peter Burn  
		Tony Keeler  Laurie Garrett  John Exton 
		Brian Salway  
		John Truelove  Vic Shrosbree  John MacDonald 
		Frank Hathorn  
		Clive Banderet  Alan Haddrill  Graham Pilbrow 
		Les Crowhurst  
		Eric Hingston  Roy Ward  Les Owen | 
		  9 - 19 
		28 - 15 
		22 - 19   
		9 - 25 |  | 
	
		|  | 
	
		| 
			
		| 1992 | Sutton | 
		Won 
		86 - 66 
		4½ - 1½ 
		+20 | 
		Ted Emmett  
		Denis Tyrrell  Roy Ward  Geoff Reynolds 
		Reg Grady  
		Clive Banderet  Len Philpott  Graham Pilbrow 
		John Truelove  
		Jo Felloni  Tony Keeler  John Exton 
		Wally Hawkins  
		John Guy  Laurie Garrett  Les Owen | 
		17 - 17 
		23 - 18 
		30 - 12 
		16 - 19 |  | 
	
		|  | 
	
		| 
			
		| 1993 | Sutton | 
		Won 
		84 - 71 
		3 - 3 
		+13 | 
		Les Crowhurst  
		John Skilton  Jack Linskey  Geoff Reynolds 
		Ted Emmett  Jo Felloni  Tony Keeler  Laurie 
		Garrett 
		Harry Partington  George Sperring  Vic 
		Shrosbree  Les Owen 
		Eric 
		Hingston  Laurie Mills  Clive Banderet  Roy Ward | 
		17 - 19 
		17 - 22 
		32 - 11 
		18 - 19 |  | 
	
		|  | 
	
		| 
			
		| 1994 | Sutton | 
		Won 
		87 - 69 
		5 - 1 
		+18 | 
		Peter Burn  Wally 
		Hawkins  Clive Banderet  John Exton 
		Les Crowhurst  Vic Shrosbree  John Truelove  George 
		Sperring 
		Peter Miller  Eamonn Mulligan  Brian Salway  Graham 
		Pilbrow 
		Harold Yates  Ted Emmett  Len Philpott  John 
		Skilton | 
		13 - 22 
		21 - 16 
		19 - 12 
		34 - 19 |  | 
	
		|  | 
	
		| 
			
		| 1995 | Sutton | 
		Won 
		96 - 70 
		6 - 0 
		+26 | 
		Peter Miller Chris 
		Newman  Len Philpott  Roy Ward 
		Laurie Mills  
		George Sperring  Tom Cheesman  John Exton 
		Les Crowhurst  
		Vic Shrosbree  Ted Emmett  Graham Pilbrow 
		Peter Hamilton  
		Chris Newman  Ken Wilkinson  Jack Linskey | 
		23 - 18 
		23 - 20 
		22 - 15 
		28 - 17 |  | 
	
		|  | 
	
		| 
			
		| 1996 | Sutton | 
		Lost 
		60 - 81 
		1 - 5 | 
		Peter Miller 
		Eamonn Mulligan  Tom Cheesman  John Skilton 
		Ted Emmett  Vic Shrosbree  George Sperring  Graham 
		Pilbrow 
		
		Stan Day  Peter Humphreys  Laurie Garrett  Roy Ward 
		John Truelove  Clive Banderet  Len Philpott  Peter 
		Hamilton | 
		23 - 10 
		15 - 19 
		  7 - 24 
		15 - 28 |  | 
	
		|  | 
	
		| 
			
		| 1997 | Sutton | 
		Lost 
		74 - 78 
		1 - 5 
		-4 | 
		Martin 
		Harbottle  Bob Coppard  Laurie Garrett  Peter Hamilton 
		Geoff Reynolds  
		Vic Shrosbree  George Sperring  Les Owen 
		Ted Emmett  
		Laurie Mills  Tom Cheesman  John Skilton 
		Peter Miller  
		Chris Newman  Brian Salway  Graham Pilbrow | 
		15 - 23 
		31 - 15 
		14 - 22 
		14 - 18 |  | 
	
		|  | 
	
		| 
			
		| 1998 | Sutton | 
		Won 
		105 - 53 
		6 - 0 
		+52 | 
		Laurie Mills  
		Ted Emmett  George Sperring  Ron Palmer 
		Bob Coppard  
		Clive Banderet  Eddie Bacon  Graham Naish 
		Brian Salway  
		Ron Crayden  John Skilton  Les Owen 
		Vic Smith  
		Laurie Garrett  Peter Miller  Graham Pilbrow | 
		28 - 15 
		34 -  8 
		21 - 11 
		22 - 19 |  | 
	
		|  | 
	
		| 
			
		| 1999 | Sutton | 
		Lost 
		68 - 72 
		2 - 4 
		-4 | 
		Martin 
		Harbottle  
		Peter Pearce  Brian Salway  Graham Pilbrow 
		Peter Miller  
		Bob Coppard  Peter Humphreys  George Sperring 
		Clive Allum  
		Vic Shrosbree  John Skilton  Les Owen 
		Paul Goodbun  
		Tom Cheesman  Len Philpott  Jim Scott | 
		20 - 16 
		20 - 18 
		15 - 18 
		13 - 20 |  | 
	
		|  | 
	
		| 
			
		| 2000 | Sutton | 
		Won 
		90 - 64 
		6 - 0 
		+34 | 
		Cyril Godwin  
		John Skilton  Peter Miller  Les Owen 
		Martin 
		Harbottle  
		Peter Humphreys  George Sperring  Graham Naish 
		Clive Allum 
		Len Philpott Bob Coppard  Jim Scott 
		Ken Wilkinson  
		Clive Banderet  Archie Flashman  Ron Palmer | 
		20 - 18 
		18 - 17 
		26 - 18 
		26 - 11 |  | 
	
		|  | 
	
		| 
			
		| 2001 | Sutton | 
		Lost 
		71 - 76 
		2 - 4 
		-5 | 
		Clive Allum  
		Ken Wilkinson  Bob Coppard  George Sperring 
		Geoff Reynolds  Martin Harbottle  Archie 
		Flashman  Les Owen 
		Peter 
		Miller  Geoff Purrott  Len Philpott  Jim Scott 
		Stefan Tomm  Peter Pearce  Ted Ray  Graham 
		Pilbrow | 
		20 -17 
		12 - 22 
		23 - 17 
		16 - 20 |  | 
	
		|  | 
	
		| 
			
		| 2002 | Sutton | 
		Lost 
		64 - 86 
		1 - 5 
		-22 | 
		Clive Allum  
		Bill Sandford  Graham Pilbrow  Jim Scott 
		Dave Patching  
		Geoff Purrott  Peter Miller  George Sperring 
		Ron Snow  Cyril 
		Newman  Len Philpott  Archie Flashman 
		Tom Cheesman  
		Ray Brockwell  Peter Pearce  Bob Coppard | 
		21 - 15 
		10 - 29 
		16 - 21 
		17 - 21 |  | 
	
		|  | 
	
		| 
			
		| 2003 | Sutton | 
		Lost 
		72 - 90 
		1 - 5 
		-18 | 
		Tom Cheesman  
		Dave Patching  Graham Naish  George Sperring 
		Geoff Purrott  
		Peter Pearce  Graham Pilbrow  Jim Scott 
		Clive Allum  
		Brian Salway  Peter Miller  Les Owen 
		Martin 
		Harbottle  
		Ray Hallett  Ted Ray  Bob Coppard | 
		19 - 25 
		22 - 25 
		17 - 12 
		14 - 28 |  | 
	
		|  | 
	
		| 
			
		| 2004 | Sutton | 
		Won 
		75 - 72 
		4 - 2 
		+3 | 
		Ron Snow  Geoff 
		Purrott  Eric Brown  George Sperring 
		Bill Lawrence  
		Dave Patching  Stefan Tomm  Les Owen 
		Peter Pearce  
		Ray Hallett  Graham Pilbrow  Jim Scott 
		Clive Allum  
		Brian Salway  Ted Ray  Peter Miller | 
		23 - 19 
		14 - 25 
		17 - 18 
		21 - 10 |  | 
	
		|  | 
	
		| 
			
		| 2005 | Sutton | 
		Won 
		92 - 64 
		6 - 0 
		+28 | 
		Martin 
		Harbottle  
		Geoff Purrott Graham Pilbrow Peter Miller 
		Geoff Reynolds  
		Joe Kitson  Alf Medlin  George Sperring 
		Ken Maie  
		Tom Cheesman  David Sowdon  Jim Scott 
		Ron Snow  Cyril 
		Newman  Stefan Tomm  Les Owen | 
		17 - 15 
		27 - 14 
		29 - 17 
		19 - 18 |  | 
	
		|  | 
	
		| 
			
		| 2006 | Sutton | 
		Lost 
		76 - 83 
		2½ - 3½ 
		-7 | 
		Clive Allum  
		Ron Snow Martin Harbottle  Ted Ray 
		Geoff Purrott  
		Geoff Reynolds  George Sperring  Les Owen 
		Len Philpott  
		John Hart  Jim Scott Graham Pilbrow 
		Bill Lawrence  
		Ray Hallett  Brian Kenyon  Peter Miller | 
		16 - 16   
		7 - 31 
		27 - 22 
		26 - 14 |  | 
	
		|  | 
	
		| 
			
		| 
		2007 | 
		Sutton | 
		Won 
		87 - 62 
		5 - 1 
		+25 | 
		Brian Kenyon  
		Len Philpott  John Hart  Les Owen 
		Bill Lawrence  
		Ron Snow   Martin Harbottle  Peter Miller 
		Geoff Purrott  
		Laurie Garrett  Graham Pilbrow  Pat Buckley 
		Clive Allum  
		John Warren  Roy Ward  Jim Scott | 
		30 - 9 
		12 - 27 
		22 - 13 
		23 - 13 |  | 
	
		|  | 
	
		| 
			
		| 
		2008 | 
		Sutton | 
		Won 
		82 - 73 
		4 - 2 
		+9 | 
		John Hart  Jim 
		Robson Graham Pilbrow Pat Buckley 
		Clive Allum Len Philpott David 
		Sowdon Jim Scott 
		Brian Kenyon Ron 
		Snow George Sperring Les Owen 
		Bill Lawrence Martin 
		Harbottle Terry Hoye Peter Miller | 
		24 - 11 
		17 - 18 
		23 - 17 
		18 - 27 |  | 
	
		|  | 
	
		| 
			
		| 
		2009 | 
		Sutton | 
		Lost 
		65 - 80 
		1 - 5 
		-15 | 
		John Hart  Roy Ward  Pat 
		Buckley  Jim Scott 
		Martin Harbottle  Peter Humphreys  
		David Sowdon  Peter Miller 
		Stefan Tomm  Graham Naish  
		Graham Pilbrow  Ron Mew 
		Brian Kenyon  Terry Hoye  
		George Sperring  Les Owen | 
		9 - 32 
		13 - 23 
		27 - 5 
		16 - 20 |  
		|  |  
		| 
		2010 | 
		Sutton | 
		Lost 
		76 - 82 
		2 - 4 
		-6 | 
		
		Graham Pilbrow  John Warren  David Sowdon  Ron Mew 
		
		Brian Kenyon  Terry Hoye  Jim Scott  Les Owen 
		
		Martin Harbottle  Roy Doughty  Pat Buckley  Peter Miller 
		
		Bill Lawrence  John Hart  George Sperring  Graham Naish | 
		28 - 10 
		18 - 17 
		19 - 20 
		11 - 35 |  
		|   |  
		| 
		2011 | 
		Sutton | 
		Won 
		81 - 76 
		5 - 1 
		+5 | John Hart  Cyril Newman  George Sperring  Graham Naish  Bill Lawrence  Geoff  Purrott  Martin Harbottle  Peter Miller Brian Kenyon  John Warren  Pat Buckley  Les Owen 
		
		Stefan Tomm  Alan Wybrow  Ron Mew  David Sowdon | 
		25 - 16 
		24 - 15 
		12 - 29 
		20 - 16 |  
		|  |  
		| 
		2012 | 
		Sutton | 
		Won 
		81 - 71 
		5 - 1 
		+10 | 
		Stefan Tomm Roy Doughty  John Warren  David Sowdon 
		Brian Kenyon  
		Ron Snow  Peter Miller Les Owen 
		Geoff Purrott  
		Bob Blaker  Terry Hoye  Jim Scott 
		Martin 
		Harbottle  
		George Sperring  Pat Buckley  Graham Naish | 
		17 - 27 
		21 - 19 
		24 - 13 
		19 - 12 |  |