2007 Winners
| Competition | Winner | Competition | Winner | |
| Championship | Gill Sperring | Handicap | Anne Hoffmann | |
| Two Wood | Janet Cheesman | Junior Championship | Lyz Warren | |
| Pairs | Anne Hoffman | Triples | Nancy Smillie | |
| Sylvia Pearce | Diana Taylor | |||
| Two Wood Plate | Gill Sperring | Sylvia Pearce | ||
2006 Winners
| Competition | Winner | Competition | Winner | |
| Championship | Vera Deane | Handicap | Jan Allum | |
| Two Wood | Janet Cheesman | Junior Championship | Ann Hoffmann | |
| Pairs | Ann Bailey | Triples | Eileen Godfrey | |
| Gill Sperring | Betty Day | |||
| Two Wood Plate | Eileen Mills | Gill Sperring | ||
2005 Winners
| Competition | Winner | Competition | Winner | |
| Championship | Vera Deane | Handicap | Jan Allum | |
| Two Wood | Jan Allum | Junior Championship | Ann Bailey | |
| Pairs | Diane Taylor | Triples | Anne Hoffman | |
| Vera Deane | Diane Taylor | |||
| Two Wood Plate | Molly Jennings | Janet Cheesman | ||
2004 Winners
| Competition | Winner | Competition | Winner | |
| Championship | MRS J HARRIS | Handicap | MRS G M SPERRING | |
| Two Wood | MRS E C MILLS | Junior Championship | MRS H F SANDFORD | |
| Pairs | MRS P FELLONI | Triples | MRS P WALMSLEY | |
| MRS F STARKEY | MRS M TRUMBLE | |||
| MRS F STARKEY | ||||
| Two Wood Plate |