2007 Winners
| Competition | Winner | Competition | Winner | |
| Championship | Graham Pilbrow | Handicap | Jim Scott | |
| Two Wood | Graham Pilbrow | Lower Handicap Singles | Clive Banderet | |
| Pairs | Tony Jackman | Triples | Ken Rogers | |
| Stefan Tomm | Len Philpott | |||
| Fours | Dave Ruston | Roy Ward (sub for Geoff Reynolds) | ||
| Cyril Newman | ||||
| John Hart | ||||
| Graham Pilbrow | 
2006 Winners
| Competition | Winner | Competition | Winner | |
| Championship | Graham Pilbrow | Handicap | Geoff Reynolds | |
| Two Wood | Stefan Tomm | Lower Handicap Singles | Eric Brown | |
| Pairs | Harold Yates | Triples | Vic Smith | |
| Ron Snow | Geoff Purrott | |||
| Fours | Vic Smith | Martin Harbottle | ||
| Derek Hoffmann | ||||
| Ken Lacey | ||||
| Ted Ray | 
2005 Winners
| Competition | Winner | Competition | Winner | |
| Championship | Fred Read | Handicap | Ray Hallett | |
| Two Wood | Stefan Tomm | Lower Handicap Singles | Sid Bailey | |
| Pairs | Les Owen | Triples | Cyril Godwin | |
| John Hart | Clive Allum | |||
| Fours | David Ruston | Pat Buckley | ||
| Ken Maile | ||||
| Joe Kitson | ||||
| Pat Buckley | 
2004 Winners
| Competition | Winner | Competition | Winner | |
| Championship | E A RAY | Handicap | M HARBOTTLE | |
| Two Wood | G M PILBROW | Lower Handicap Singles | K PHILLPOT | |
| Pairs | L J GARRETT | Triples | D HOFFMAN | |
| S TOMM | W J ELLIS | |||
| Fours | J W HART | A E FLASHMAN | ||
| A H JACKMAN | ||||
| D F PATCHING | ||||
| A E FLASHMAN |