Vilamoura Mixed League record against all individual clubs 2017 - 2024 (updated 02/07/25)
 
Club Played Won Lost Draw Cancelled Shots For Shots Against Points
Banstead Neville 2 0 2 0 0 40 90 0 - 12
Carshalton 7 2 4 1 0 235 250 17 - 25
Carshalton Beeches 3 2 1 0 0 105 82 12 - 6
Cheam 6 3 3 0 0 201 221 18 - 18
Chipstead 8 6 2 0 0 30 241 35 - 13
Croydon 6 1 5 0 0 169 242 10 - 26
Epsom Park 6 4 2 0 0 202 195 21 - 13
Ewell Village 3 1 2 0 0 85 106 6 - 12
Purley 7 5 2 0 0 245 203 25 - 17
Rose Hill 7 5 1 1 0 216 165 27 - 13
Sutton 7 6 1 0 0 230 176 28 - 14
Wallington 7 6 1 0 0 294 208 30 - 12
Warlingham Park 5 4 1 0 0 158 117 22- 8

Totals

74 45 27 2 2 2693 2297 256- 187