Vilamoura Mixed League record against all individual clubs 2017 - 2026 (updated 07/09/26)
 
Club Played Won Lost Draw Cancelled Shots For Shots Against Points
Banstead Neville 3 0 3 0 0 64 138 2 - 16
Carshalton 9 3 5 1 0 310 324 23 - 31
Carshalton Beeches 3 2 1 0 0 105 82 12 - 6
Cheam 7 4 3 0 0 236 249 22 - 20
Chipstead 9 7 2 0 0 339 298 39 - 15
Croydon 7 1 6 0 0 198 279 12 - 30
Epsom Park 8 5 3 0 0 260 251 27 - 19
Ewell Village 3 1 2 0 0 85 106 6 - 12
Purley 9 7 2 0 0 320 248 37 - 17
Purley Bury 2 0 2 0 0 58 77 0 - 12
Rose Hill 9 7 1 1 0 290 220 39 - 13
Sutton 9 8 1 0 0 312 233 38 - 16
Wallington 9 7 2 0 0 356 268 36 - 18
Warlingham Park 5 4 1 0 0 158 117 22- 8

Totals

92 56 34 2 2 3258 2823 320 - 231